












Property Attributes
- MLS#1433462
- TypeContingent
- CountyGREENVILLE
- CityGreer
- NeighborhoodPleasant Grove
- Zip29651
- StyleRanch
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Eddie Burch with BHHS C.Dan Joyner-Woodruff Rd.
Property Description
Great single story all brick home located in an established and quiet neighborhood super convenient and easily accessible to many destinations... a very short drive to BMW, GSP Airport, I-85, and downtown Greer. This home has been well maintained and loved by the current owners who hate to leave. Hardwood floors under carpet in all areas except the kitchen and baths. Masonry fireplace with gas logs! Level, fenced backyard with a storage building/workshop with power. All appliances including washer and dryer stay. If you're in the market for a starter home or looking to downsize look no further than this wonderful location!
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Greer Middle School | Greer High School |
Price History | |
---|---|
12/11/2020 | Listed $184,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Stand Alone Rng-Smooth Tp, Microwave-Built In |
---|---|
Auction | No |
Elementary School | Woodland |
HOA | No |
High School | Greer |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Closet Style |
Listing Area | 023 |
Middle School | Greer |
Remarks | Great single story all brick home located in an established and quiet neighborhood super convenient and easily accessible to many destinations... a very short drive to BMW, GSP Airport, I-85 |
Roof | Composition Shingle |
Sewer | Septic |
Status | Contingency Contract |
Status | Active |
Style | Ranch |
Subdivision | Pleasant Grove |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 13x11 |
Bedroom #3 Size | 13x11 |
Cooling System | Central Forced, Electric |
Den Size | 19x11 |
Dining Rm Size | 12x12 |
Fireplace | Gas Logs, Masonry |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Hwd/Pine Flr Under Carpet, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Interior Features | Ceiling Fan, Smoke Detector |
Kitchen Size | 15x12 |
Master Bed Features | Half Bath, Master on Main Lvl |
Master Bedroom Size | 15x12 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Out Building w/Elec. |
Stories | 1 |
Exterior Features
Approx Lot Dimensions | 102x171x102x171 |
---|---|
Driveway | Extra Pad, Paved |
Equestrian Property | No |
Exterior Features | Some Storm Doors, Some Storm Windows, Vinyl/Aluminum Trim |
Exterior Finish | Brick Veneer-Full |
Foundation | Crawl Space |
Garage Total Capacity | 1 |
Lake Property | No |
Lot Description | Fenced Yard, Level, Some Trees |
Lot Size Area | 0.4 |
Parking Type | Attached Carport |
Parking/Garage | Carport 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool