
































Property Attributes
- MLS#1432279
- TypeContingent
- CountyANDERSON
- CityAnderson
- Zip29624
- StyleBungalow
- Price$ 120,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Michael Burgess with Impact Realty Group.
Property Description
NEW YEAR, NEW PRICE! This beautifully remodeled, bungalow style, home has refinished original hardwood floors that will take your breath away. The home features 3 bedrooms and 1.5 baths. As you enter through the front door, you enter the great room with a fireplace and dining area. The large remodeled kitchen has plenty of counter space and storage, along with an electric range, dishwasher and laundry room. The hardwood floors continue throughout the main area of the home and bedrooms. A half bath has been added to the first room on the right. As you continue down the hallway toward the full bathroom, the other two bedrooms are situated on each side of the full bath. All new: appliances, light fixtures, paint, electrical and plumbing throughout, vinyl windows, doors, vinyl siding, and paved drive way on a quaint lot. This is a must see and will sell quickly.
Elementary School | Middle School | High School |
---|---|---|
New Prospect Elementary School | Robert Anderson Middle School | Westside High School |
Price History | |
---|---|
11/21/2020 | Listed $139,900 |
11/30/2020 | 5% - $133,900 |
12/19/2020 | 3% - $129,900 |
1/3/2021 | 7% - $120,900 |
General Features
Appliances | Dishwasher, Stand Alone Rng-Electric |
---|---|
Auction | No |
Elementary School | New Prospect |
HOA | No |
High School | Westside |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Closet Style, Dryer – Electric Hookup, Kitchen, Stackable Accommodating |
Listing Area | 052 |
Middle School | Robert Anderson |
Remarks | NEW YEAR, NEW PRICE! This beautifully remodeled, bungalow style |
Roof | Composition Shingle |
Sewer | Public |
Status | Contingency Contract |
Status | Active |
Style | Bungalow |
Subdivision | Other |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 11x10 |
Bedroom #3 Size | 11x11 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 17x7 |
Fireplace | Wood Burning Fireplace |
Fireplace(s) | 1 |
Floors | Hardwood, Laminate Flooring |
Full Baths | 1 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Interior Features | Attic Stairs Disappearing, Bookcase, Cable Available, Ceiling Fan, Ceiling Smooth, Smoke Detector, Countertops – Laminate |
Kitchen Size | 16x8 |
Living Room Size | 13x11 |
Master Bed Features | Half Bath, Master on Main Lvl |
Master Bedroom Size | 11x10 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 1 |
Storage Space | None |
Stories | 1 |
Exterior Features
Driveway | Paved |
---|---|
Exterior Features | Porch-Front, Porch-Other, Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Thermal |
Exterior Finish | Brick Veneer-Partial, Vinyl Siding |
Foundation | Crawl Space |
Lot Description | Level, Some Trees |
Lot Size Area | 0.2 |
Parking Type | None |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool