























Property Attributes
- MLS#1429030
- TypeContingent
- CountyGREENVILLE
- CityGreenville
- NeighborhoodNorth Main
- Zip29609
- StyleRanch
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Alex Crigler with BHHS C Dan Joyner - N. Pleas.
Property Description
This newly renovated 2BR/ 2BA is priced to sell! Located just a short distance from downtown Greenville in North Main. The Kitchen boasts with brand new granite countertops, new sleep black appliances and new laminate flooring. The Breakfast nook overlooks the spacious fenced in backyard. The Master Bedroom is ample in size located conveniently off of the living area. The Master Bathroom has new laminate floors, a separate shower and jetted tub. The Secondary Bedrooms are spacious in size and have great closet space and share a centrally located bath. The exterior offers a large Screened in back porch, deck and fenced in large backyard. Book now this won’t last long!
Elementary School | Middle School | High School |
---|---|---|
Stone Elementary School | League Middle School | Greenville High School |
Price History | |
---|---|
10/7/2020 | Listed $219,900 |
11/11/2020 | 7% - $204,900 |
11/25/2020 | 3% - $199,000 |
12/15/2020 | 3% - $194,900 |
General Features
Appliances | Oven-Electric, Refrigerator |
---|---|
Auction | No |
Elementary School | Stone |
HOA | No |
High School | Greenville |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Walk-in |
Listing Area | 070 |
Middle School | League |
Remarks | This newly renovated 2BR/ 2BA is priced to sell! Located just a short distance from downtown Greenville in North Main. The Kitchen boasts with brand new granite countertops |
Roof | Composition Shingle |
Sewer | Public |
Status | Contingency Contract |
Status | Active |
Style | Ranch |
Subdivision | North Main |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 11x10 |
Breakfast Room Size | 7x6 |
Cooling System | Electric |
Dining Rm Size | 11x10 |
Fireplace | None |
Floors | Carpet, Vinyl |
Full Baths | 1 |
Heating | Electric |
Interior Features | Attic Stairs Permanent, Countertops Granite, Pantry – Closet, Split Floor Plan |
Kitchen Size | 8x8 |
Living Room Size | 22x11 |
Master Bed Features | Full Bath, Master on Main Lvl, Shower-Separate, Tub-Jetted |
Master Bedroom Size | 18x12 |
Num Beds on Main Level | 2 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Other |
Stories | 1 |
Exterior Features
Driveway | Paved |
---|---|
Exterior Features | Porch-Screened |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Lot Description | Some Trees |
Lot Size Area | 0.21 |
Parking Type | None |
Parking/Garage | Carport 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool