

Property Attributes
- MLS#1428967
- TypeSingle Family
- CountyGREENVILLE
- CityGreer
- NeighborhoodOneal Village
- Zip29651
- StyleTraditional
- Price$ 372,360
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Kaz Ansari with Toll Brothers Real Estate, Inc.
Property Description
As you enter the Elliot's grand foyer you will notice a spacious guest room to your left. When you build this home plan you have the option to make this room a first-floor bedroom suite or study. The main living area is expansive and features a large family room, cafe dining area, and spacious kitchen complete with a generous kitchen island. Upstairs features a second living area in the loft surrounded by three standard bedrooms and a full bath. The master suite is awesome. The bedroom is bright and spacious. The master bath features his and hers vanities, private water closet, linen closet, and a roomy shower. The walk in master closet could be a room of its own . Welcome to your new home sweet home.
Elementary School | Middle School | High School |
---|---|---|
Skyland Elementary School | Blue Ridge Middle School | Greer High School |
Price History | |
---|---|
10/7/2020 | Listed $349,360 |
General Features
Appliances | Dishwasher, Disposal, Microwave-Built In, Oven-Gas |
---|---|
Auction | No |
Elementary School | Skyland |
HOA | Yes |
High School | Greer |
Hoa / Community Amenities | Common Areas, Dog Park, Exercise Facility, Landscape Maintenance, Lawn Maintenance, Lights, Path, Pool, Some Sidewalks |
Laundry | 2nd Floor, Dryer – Electric Hookup, Walk-in |
Listing Area | 013 |
Middle School | Blue Ridge |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | Oneal Village |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 12x11 |
Bedroom #3 Size | 12x11 |
Bedroom #4 Size | 13x11 |
Bedroom #5 Size | 14x12 |
Breakfast Room Size | 16x16 |
Cooling System | Central Forced |
Fireplace | Gas Starter, Ventless |
Fireplace(s) | 1 |
Floors | Carpet, Other |
Full Baths | 3 |
Great Room Size | 16x12 |
Heating | Forced Air |
Interior Features | Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Smooth, Countertops – Quartz, Countertops Granite, Open Floor Plan, Pantry – Walk In, Radon System, Smoke Detector, Walk In Closet |
Kitchen Size | 16x12 |
Master Bed Features | Double Sink, Full Bath, Master on 2nd Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 18x14 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Garage |
Stories | 2 |
Exterior Features
Approx Lot Dimensions | 120'X72'X120'X72 |
---|---|
Driveway | Paved |
Exterior Features | Porch-Front |
Exterior Finish | Hardboard Siding |
Foundation | Slab |
Garage Total Capacity | 2 |
Lot Description | Sloped Gently |
Lot Size Area | 0.19 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars, Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool