





Property Attributes
- MLS#20227747
- TypeSingle Family
- CountyANDERSON
- CityAnderson
- Area105-Anderson County - SC
- NeighborhoodStone Creek Cov
- Zip29626
- StyleRanch
- Price$ 289,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Stan McAlister with McAlister Realty.
Property Description
New Home to be built in Stone Creek Cove! Corner wooded lot! Short walk from Lake Hartwell! 3 Car Garage - Screened Porch - Open Living Area - Granite Countertops in Kitchen - Hardwoods in Foyer, Kitchen, and Dining Room 1 - 2 - 10 Year Quality Builders Warranty! Prices may change due to rising lumber costs.
Elementary School | Middle School | High School |
---|---|---|
Mclees Elem | Robert Anderson Middle | Westside High |
Price History | |
---|---|
4/30/2020 | Listed $248,650 |
General Features
Appliances | Dishwasher, Microwave - Built in, Range/Oven-Electric, Water Heater - Electric |
---|---|
Area | 105-Anderson County, SC |
Builder | SK Builders |
Cooling | Central Electric |
Exteriorfeatures | Driveway - Concrete, Patio, Porch-Front, Porch-Other, Tilt-Out Windows, Vinyl Windows |
Interiorfeatures | Ceiling Fan, Ceilings-Smooth, Countertops-Granite, Countertops-Other, Fireplace, Garden Tub, Smoke Detector, Some 9' Ceilings, Tray Ceilings, Walk-In Closet |
Lot Number | 57 |
Middleschool | Robert Anderson Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1750-1999 |
Sub Type | Single Family |
Subdivision | Stone Creek Cov |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Floors | Carpet, Hardwood, Vinyl |
Foundations | Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Golf Membership, Pool, Sewer |
Heating System Type | Electricity |
Master Suite Features | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Garden, Walk-In Closet |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Laundry Room |
Total Bedrooms | Three |
Exterior Features
Exteriorfinish | Vinyl Siding |
---|---|
Garagecapacity | 3 |
Garagetype | Attached Garage |
Garrage Capacity Range | Three |
Lakefront | No |
Lot Description | Corner, Wooded |
Number of Acres | 0.52 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool